Estimated Cost of Title Insurance Based on Principal Amount of Debt Secured by a Mortgage

Loan Amount Base Premium Zone 1 Base Premium Zone 2
$35,000 - $100,000 $299.00 - $603.00 $344.00 - $654.00
$101,000 - $150,000 $606.00 - $769.00 $658.00 - $836.00
$151,000 - $200,000 $772.00 - $934.00 $840.00 - $1,018.00
$201,000 - $250,000 $937.00 - $1,100.00 $1,022.00 - $1,200.00
$251,000 - $300,000 $1,103.00 - $1,265.00 $1,204.00 - $1,382.00
$301,000 - $350,000 $1,268.00 - $1,431.00 $1,386.00 - $1,564.00
$351,000 - $400,000 $1,434.00 - $1,596.00 $1,568.00 - $1,746.00
$401,000 - $450,000 $1,599.00 - $1,762.00 $1,750.00 - $1,928.00
$451,000 - $500,000 $1,765.00 - $1,927.00 $1,932.00 - $2,110.00

Additional charges will apply for each standard endorsement added to the policy that may be required by the lender, at a cost of $25.00 each. Special Risk endorsements, if required, vary in cost and generally are calculated based upon a percentage of the base premium.

Properties located in Zone 1 will also be charged a search fee averaging $100.00-$350.00